[崇礼时间]20180224 再走崇礼之路
Apparence
Liga ha'Al 2002-2003
Sport | Football |
---|---|
éditions | 51e officielle |
Lieu(x) |
![]() |
Date | 2002-2003 |
Participants | 12 équipes |
Vainqueur | Maccabi Tel-Aviv |
---|---|
Relégué(s) |
Hapo?l Kfar Sabah Hapo?l Ironi Rishon LeZion |
Navigation
Le Championnat d'Isra?l de football 2002-2003 est la 51e édition de ce championnat.
Classement[1]
[modifier | modifier le code]Rang | équipe | Pts | J | P | Diff |
---|---|---|---|---|---|
1 | Maccabi Tel-Aviv | 69 | 33 | 8 | +35 |
2 | Maccabi Ha?fa | 69 | 33 | 6 | +33 |
3 | Hapo?l Tel-Aviv | 67 | 33 | 4 | +31 |
4 | Maccabi Netanya | 54 | 33 | 9 | +11 |
5 | Hapo?l Beer-Sheva | 51 | 33 | 12 | +15 |
6 | Maccabi Petah-Tikvah | 50 | 33 | 9 | +8 |
7 | MS Ashdod | 40 | 33 | 15 | -14 |
8 | Hapo?l Petah-Tikvah | 50 | 33 | 12 | +15 |
9 | Betar Jérusalem | 36 | 33 | 17 | -13 |
10 | Bnei Yehoudah | 34 | 33 | 17 | -24 |
11 | Hapo?l Kfar Sabah -3 | 23 | 33 | 21 | -38 |
12 | Hapo?l Ironi Rishon LeZion | 18 | 33 | 23 | -32 |
Champion | |
Relégué |
Bilan de la saison
[modifier | modifier le code]Tableau d'Honneur | |
Compétition | Vainqueur |
Championnat d'Isra?l de football | Maccabi Tel-Aviv |
Coupe d'Isra?l de football | Hapo?l Ramat Gan |
Promotions et relégations | |
Relégués en Liga Leumit | Hapo?l Kfar Sabah Hapo?l Ironi Rishon LeZion |
Promus en Ligat ha'Al | Maccabi Ahi Nazareth Hapo?l Bnei Sakhnin |
Notes et références
[modifier | modifier le code]- ↑ (en) Yaniv Bleicher, ? Israel 2002/03 ?, sur rsssf.org (consulté le )